Skip to product information
Empire State Wildflowers
$40.00 USD
Sale price
$40.00 USD
Regular price
Article 008
I5class
.
7311space
’
♃time
| Subject | Native wildflowers of New York State. |
| Method | Cyanotype. Sun-printing process introduced in 1842; first used for botanical records by Anna Atkins in 1843. |
| Provenance | Anna Atkins, Photographs of British Algae: Cyanotype Impressions (1843). Collection of the New York Public Library. |
| Field note | Swamp milkweed seeds travel by silk. Milkweed floss stuffed pioneer pillows; in WWII it filled life jackets. |
| Recto | Front |
| Edition | Ed. 01 · 025 pcs Lab 84.7 / −3 / −15 |
| Garment | Garment-dyed heavyweight, 6.1 oz 100% ring-spun cotton, True Navy. Printed in Westchester. |
Size guide
Comfort Colors 1717. Measured laid flat, in inches.
- S: 18¼ wide, 26⅝ long
- M: 20¼ wide, 28 long
- L: 22 wide, 29⅜ long
- XL: 24 wide, 30¾ long
- 2XL: 26 wide, 31⅝ long
Width is across the chest, 1 inch below the armholes. Length is from the top of the shoulder to the hem.